![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Villa VS Manchester United |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 24 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 14 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 13 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 21 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 10-Feb-10 | Aston Villa | 1-1 | Manchester United | D | 0.5 | C | EPL 09/10 | U |
| 12-Dec-09 | Manchester United | 0-1 | Aston Villa | W | 1, 1.5 | C | EPL 09/10 | U |
| 05-Apr-09 | Manchester United | 3-2 | Aston Villa | L | 1, 1.5 | C | EPL 08/09 | O |
| 22-Nov-08 | Aston Villa | 0-0 | Manchester United | D | 1 | C | EPL 08/09 | U |
| 29-Mar-08 | Manchester United | 4-0 | Aston Villa | L | 1, 1.5 | N | EPL 07/08 | O |
| 20-Oct-07 | Aston Villa | 1-4 | Manchester United | L | 0.5 | N | EPL 07/08 | O |
| 13-Jan-07 | Manchester United | 3-1 | Aston Villa | L | 1.5 | N | EPL 06/07 | O |
| 23-Dec-06 | Aston Villa | 0-3 | Manchester United | L | 1 | N | EPL 06/07 | O |
| 17-Dec-05 | Aston Villa | 0-2 | Manchester United | L | 0.5, 1 | N | EPL 05/06 | U |
| 20-Aug-05 | Manchester United | 1-0 | Aston Villa | L | 1.5 | C | EPL 05/06 | U |
| 22-Jan-05 | Manchester United | 3-1 | Aston Villa | L | 1.5 | N | EPL 04/05 | O |
| 28-Dec-04 | Aston Villa | 0-1 | Manchester United | L | -0.5 | N | EPL 04/05 | U |
| 15-May-04 | Aston Villa | 0-2 | Manchester United | L | 0, -0.5 | N | EPL 03/04 | U |
| 06-Dec-03 | Manchester United | 4-0 | Aston Villa | L | 1.5 | N | EPL 03/04 | O |
| 15-Mar-03 | Aston Villa | 0-1 | Manchester United | L | 0.5, 1 | N | EPL 02/03 | U |
| 26-Oct-02 | Manchester United | 1-1 | Aston Villa | D | 1.5 | C | EPL 02/03 | U |
| 23-Feb-02 | Manchester United | 1-0 | Aston Villa | L | 1, 1.5 | C | EPL 01/02 | U |
| 26-Aug-01 | Aston Villa | 1-1 | Manchester United | D | 0.5 | C | EPL 01/02 | U |
| 20-Jan-01 | Manchester United | 2-0 | Aston Villa | L | 1.5 | N | EPL 00/01 | U |
| 26-Dec-00 | Aston Villa | 0-1 | Manchester United | L | 0.5 | N | EPL 00/01 | U |
| 14-May-00 | Aston Villa | 0-1 | Manchester United | L | 0, 0.5 | N | EPL 99/00 | U |
| 30-Oct-99 | Manchester United | 3-0 | Aston Villa | L | -1 | N | EPL 99/00 | O |
| 01-May-99 | Manchester United | 2-1 | Aston Villa | L | 1, 1.5 | C | EPL 98/99 | O |
| 05-Dec-98 | Aston Villa | 1-1 | Manchester United | D | 0 | P | EPL 98/99 | U |
| 18-Feb-98 | Aston Villa | 0-2 | Manchester United | L | - | - | EPL 97/98 | U |
| 15-Dec-97 | Manchester United | 1-0 | Aston Villa | L | - | - | EPL 97/98 | U |
| 01-Jan-97 | Manchester United | 0-0 | Aston Villa | D | - | - | EPL 96/97 | U |
| 21-Sep-96 | Aston Villa | 0-0 | Manchester United | D | - | - | EPL 96/97 | U |
| 13-Jan-96 | Manchester United | 0-0 | Aston Villa | D | - | - | EPL 95/96 | U |
| 19-Aug-95 | Aston Villa | 3-1 | Manchester United | W | - | - | EPL 95/96 | O |
| 04-Feb-95 | Manchester United | 1-0 | Aston Villa | L | - | - | EPL 94/95 | U |
| 06-Nov-94 | Aston Villa | 1-2 | Manchester United | L | - | - | EPL 94/95 | O |
| 19-Dec-93 | Manchester United | 3-1 | Aston Villa | L | - | - | EPL 93/94 | O |
| 23-Aug-93 | Aston Villa | 1-2 | Manchester United | L | - | - | EPL 93/94 | O |
| WDL and CPN Relative To Aston Villa | ||||||||
| Aston Villa Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Aston Villa | 1-0 | Everton | W | 0 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Aug-10 | Newcastle United | 6-0 | Aston Villa | L | 0 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Aston Villa | 3-0 | West Ham United | W | -0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Aston Villa | 0-1 | Blackburn Rovers | L | -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Manchester City | 3-1 | Aston Villa | L | 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Aston Villa | 1-0 | Birmingham City | W | -0.5, -1 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Apr-10 | Hull City | 0-2 | Aston Villa | W | -0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Portsmouth | 1-2 | Aston Villa | W | -0.5, -1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Aston Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester United Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Manchester United | 3-0 | West Ham United | W | -2, -2.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Aug-10 | Fulham | 2-2 | Manchester United | D | -0.5, -1 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Aug-10 | Manchester United | 3-0 | Newcastle United | W | -2 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Manchester United | 4-0 | Stoke City | W | -2, -2.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Sunderland | 0-1 | Manchester United | W | -1, -1.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Manchester United | 3-1 | Tottenham Hotspur | W | -1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Manchester City | 0-1 | Manchester United | W | 0, -0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Apr-10 | Blackburn Rovers | 0-0 | Manchester United | D | -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Manchester United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Asian HandicapReplica Watches Store |
||||