![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn Rovers VS Birmingham City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 8 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 5 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 8 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 10 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 21-Aug-10 | Birmingham City | 2-1 | Blackburn Rovers | L | 0, 0.5 | N | EPL 10/11 | O |
| 24-Mar-10 | Blackburn Rovers | 2-1 | Birmingham City | W | -0.5 | C | EPL 09/10 | O |
| 15-Dec-09 | Birmingham City | 2-1 | Blackburn Rovers | L | 0, 0.5 | N | EPL 09/10 | O |
| 11-May-08 | Birmingham City | 4-1 | Blackburn Rovers | L | 0, 0.5 | N | EPL 07/08 | O |
| 07-Oct-07 | Blackburn Rovers | 2-1 | Birmingham City | W | 0.5, 1 | C | EPL 07/08 | O |
| 19-Apr-06 | Birmingham City | 2-1 | Blackburn Rovers | L | 0 | N | EPL 05/06 | O |
| 22-Oct-05 | Blackburn Rovers | 2-0 | Birmingham City | W | 0, -0.5 | C | EPL 05/06 | U |
| 30-Apr-05 | Birmingham City | 2-1 | Blackburn Rovers | L | 0, 0.5 | N | EPL 04/05 | O |
| 21-Nov-04 | Blackburn Rovers | 3-3 | Birmingham City | D | 0, -0.5 | N | EPL 04/05 | O |
| 15-May-04 | Blackburn Rovers | 1-1 | Birmingham City | D | 0, -0.5 | N | EPL 03/04 | U |
| 06-Dec-03 | Birmingham City | 0-4 | Blackburn Rovers | W | 0 | C | EPL 03/04 | O |
| 18-Jan-03 | Blackburn Rovers | 1-1 | Birmingham City | D | -0.5, -1 | N | EPL 02/03 | U |
| 24-Aug-02 | Birmingham City | 0-1 | Blackburn Rovers | W | 0, -0.5 | C | EPL 02/03 | U |
| 14-Mar-01 | Birmingham City | 0-2 | Blackburn Rovers | W | - | - | ED1 00/01 | U |
| 26-Dec-00 | Blackburn Rovers | 2-1 | Birmingham City | W | - | - | ED1 00/01 | O |
| 22-Mar-00 | Blackburn Rovers | 1-0 | Birmingham City | W | - | - | ED1 99/00 | U |
| 15-Feb-00 | Birmingham City | 1-0 | Blackburn Rovers | L | - | - | ED1 99/00 | U |
| WDL and CPN Relative To Blackburn Rovers | ||||||||
| Blackburn Rovers Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Blackburn Rovers | 1-2 | Arsenal | L | 0.5, 1 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Birmingham City | 2-1 | Blackburn Rovers | L | 0, 0.5 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Blackburn Rovers | 1-0 | Everton | W | 0, 0.5 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Aston Villa | 0-1 | Blackburn Rovers | W | 1 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-May-10 | Blackburn Rovers | 2-1 | Arsenal | W | 0.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Wolverhampton Wanderers | 1-1 | Blackburn Rovers | D | 0, 0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Blackburn Rovers | 2-3 | Everton | L | 0, 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Apr-10 | Blackburn Rovers | 0-0 | Manchester United | D | 1 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Blackburn Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham City Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Bolton Wanderers | 2-2 | Birmingham City | D | 0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Birmingham City | 2-1 | Blackburn Rovers | W | 0, -0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Sunderland | 2-2 | Birmingham City | D | 0.5 | C | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Bolton Wanderers | 2-1 | Birmingham City | L | 0, 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Birmingham City | 2-1 | Burnley | W | -1 | P | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Aston Villa | 1-0 | Birmingham City | L | 0.5, 1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Birmingham City | 0-0 | Hull City | D | -0.5, -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Apr-10 | Manchester City | 5-1 | Birmingham City | L | 1.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Birmingham City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer StatsReplica Watches Store |
||||