![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunderland VS Wigan Athletic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 5 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 5 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 8 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 10 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 06-Feb-10 | Sunderland | 1-1 | Wigan Athletic | D | -0.5 | N | EPL 09/10 | U |
| 28-Nov-09 | Wigan Athletic | 1-0 | Sunderland | L | 0, 0.5 | N | EPL 09/10 | U |
| 14-Mar-09 | Sunderland | 1-2 | Wigan Athletic | L | 0, -0.5 | N | EPL 08/09 | O |
| 13-Sep-08 | Wigan Athletic | 1-1 | Sunderland | D | 0.5 | C | EPL 08/09 | U |
| 09-Feb-08 | Sunderland | 2-0 | Wigan Athletic | W | 0, -0.5 | C | EPL 07/08 | U |
| 18-Aug-07 | Wigan Athletic | 3-0 | Sunderland | L | 0, 0.5 | N | EPL 07/08 | O |
| 11-Mar-06 | Sunderland | 0-1 | Wigan Athletic | L | 0, 0.5 | N | EPL 05/06 | U |
| 27-Aug-05 | Wigan Athletic | 1-0 | Sunderland | L | 0, 0.5 | N | EPL 05/06 | U |
| 05-Apr-05 | Wigan Athletic | 0-1 | Sunderland | W | 0, 0.5 | C | ELC 04/05 | U |
| 28-Aug-04 | Sunderland | 1-1 | Wigan Athletic | D | 0, -0.5 | N | ELC 04/05 | U |
| 24-Apr-04 | Wigan Athletic | 0-0 | Sunderland | D | 0, 0.5 | C | ED1 03/04 | U |
| 02-Dec-03 | Sunderland | 1-1 | Wigan Athletic | D | -0.5 | N | ED1 03/04 | U |
| WDL and CPN Relative To Sunderland | ||||||||
| Sunderland Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Sunderland | 1-0 | Manchester City | W | 0.5, 1 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | West Bromwich Albion | 1-0 | Sunderland | L | 0, 0.5 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Sunderland | 2-2 | Birmingham City | D | -0.5 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Wolverhampton Wanderers | 2-1 | Sunderland | L | 0, 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Sunderland | 0-1 | Manchester United | L | 1, 1.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Hull City | 0-1 | Sunderland | W | 0, 0.5 | C | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Sunderland | 2-1 | Burnley | W | -0.5, -1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Apr-10 | West Ham United | 1-0 | Sunderland | L | 0.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Sunderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wigan Athletic Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Tottenham Hotspur | 0-1 | Wigan Athletic | W | 1.5, 2 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Wigan Athletic | 0-6 | Chelsea | L | 1.5, 2 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Wigan Athletic | 0-4 | Blackpool | L | -0.5, -1 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Chelsea | 8-0 | Wigan Athletic | L | 2.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-May-10 | Wigan Athletic | 2-2 | Hull City | D | -0.5, -1 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | West Ham United | 3-2 | Wigan Athletic | L | 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Wigan Athletic | 3-2 | Arsenal | W | 1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Wigan Athletic | 0-0 | Portsmouth | D | -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Wigan Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||