![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan Athletic VS Liverpool |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 7 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 4 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 6 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 08-Mar-10 | Wigan Athletic | 1-0 | Liverpool | W | 1 | C | EPL 09/10 | U |
| 16-Dec-09 | Liverpool | 2-1 | Wigan Athletic | L | 1.5 | C | EPL 09/10 | O |
| 28-Jan-09 | Wigan Athletic | 1-1 | Liverpool | D | 0.5 | C | EPL 08/09 | U |
| 18-Oct-08 | Liverpool | 3-2 | Wigan Athletic | L | 1 | P | EPL 08/09 | O |
| 02-Jan-08 | Liverpool | 1-1 | Wigan Athletic | D | 1.5, 2 | C | EPL 07/08 | U |
| 29-Sep-07 | Wigan Athletic | 0-1 | Liverpool | L | 1 | P | EPL 07/08 | U |
| 21-Apr-07 | Liverpool | 2-0 | Wigan Athletic | L | -1, -1.5 | N | EPL 06/07 | U |
| 02-Dec-06 | Wigan Athletic | 0-4 | Liverpool | L | 0.5 | N | EPL 06/07 | O |
| 11-Feb-06 | Wigan Athletic | 0-1 | Liverpool | L | 0.5 | N | EPL 05/06 | U |
| 03-Dec-05 | Liverpool | 3-0 | Wigan Athletic | L | 1 | N | EPL 05/06 | O |
| WDL and CPN Relative To Wigan Athletic | ||||||||
| Wigan Athletic Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Tottenham Hotspur | 0-1 | Wigan Athletic | W | 1.5, 2 | C | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Aug-10 | Wigan Athletic | 0-6 | Chelsea | L | 1.5, 2 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Aug-10 | Wigan Athletic | 0-4 | Blackpool | L | -0.5, -1 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Chelsea | 8-0 | Wigan Athletic | L | 2.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-May-10 | Wigan Athletic | 2-2 | Hull City | D | -0.5, -1 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | West Ham United | 3-2 | Wigan Athletic | L | 0.5 | N | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Wigan Athletic | 3-2 | Arsenal | W | 1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Wigan Athletic | 0-0 | Portsmouth | D | -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Wigan Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Liverpool | 1-0 | West Bromwich Albion | W | -1.5 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Aug-10 | Manchester City | 3-0 | Liverpool | L | 0, 0.5 | N | EPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Aug-10 | Liverpool | 1-1 | Arsenal | D | 0, -0.5 | N | EPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-10 | Hull City | 0-0 | Liverpool | D | -1 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Liverpool | 0-2 | Chelsea | L | 0.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Burnley | 0-4 | Liverpool | W | -1 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Apr-10 | Liverpool | 3-0 | West Ham United | W | -1, -1.5 | C | EPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Apr-10 | Liverpool | 0-0 | Fulham | D | -1.5 | N | EPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Liverpool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Asian HandicapReplica Watches Store |
||||