![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona VS Getafe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 8 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 5 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 4 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 8 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 06-Feb-10 | Barcelona | 2-1 | Getafe | W | -2 | N | SPL 09/10 | O |
| 12-Sep-09 | Getafe | 0-2 | Barcelona | W | -0.5, -1 | C | SPL 09/10 | U |
| 18-Apr-09 | Getafe | 0-1 | Barcelona | W | -1 | P | SPL 08/09 | U |
| 23-Nov-08 | Barcelona | 1-1 | Getafe | D | -1.5, -2 | N | SPL 08/09 | U |
| 06-Apr-08 | Barcelona | 0-0 | Getafe | D | -1.5 | N | SPL 07/08 | U |
| 10-Nov-07 | Getafe | 2-0 | Barcelona | L | -1 | N | SPL 07/08 | U |
| 26-May-07 | Barcelona | 1-0 | Getafe | W | -1.5, -2 | N | SPL 06/07 | U |
| 07-Jan-07 | Getafe | 1-1 | Barcelona | D | -0.5 | N | SPL 06/07 | U |
| 21-Mar-06 | Barcelona | 3-1 | Getafe | W | 1.5, 2 | C | SPL 05/06 | O |
| 06-Nov-05 | Getafe | 1-3 | Barcelona | W | -0.5, -1 | C | SPL 05/06 | O |
| 17-Apr-05 | Barcelona | 2-0 | Getafe | W | -1.5 | C | SPL 04/05 | U |
| 27-Nov-04 | Getafe | 1-2 | Barcelona | W | -0.5, -1 | C | SPL 04/05 | O |
| WDL and CPN Relative To Barcelona | ||||||||
| Barcelona Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Real Racing Club Santander | 0-3 | Barcelona | W | -1.5, -2 | C | SPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-10 | Barcelona | 4-0 | Real Valladolid | W | -3 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Sevilla | 2-3 | Barcelona | W | -1, -1.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-May-10 | Barcelona | 4-1 | Tenerife | W | -2.5, -3 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Villarreal | 1-4 | Barcelona | W | -1 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Barcelona | 3-1 | Xerez CD | W | -2.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Espanyol | 0-0 | Barcelona | D | -1.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Barcelona | 3-0 | Deportivo La Coruña | W | -2, -2.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getafe Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Espanyol | 3-1 | Getafe | L | 0, 0.5 | N | SPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-10 | Atlético Madrid | 0-3 | Getafe | W | -0.5, -1 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Getafe | 2-1 | Málaga | W | -0.5, -1 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-May-10 | Getafe | 1-1 | Real Sporting de Gijón | D | -1 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Real Valladolid | 0-0 | Getafe | D | 0, 0.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Getafe | 4-3 | Sevilla | W | 0 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Tenerife | 3-2 | Getafe | L | 0, 0.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Apr-10 | Getafe | 3-0 | Villarreal | W | 0 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Getafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||