![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deportivo La Coruña VS Tenerife |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 8 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 3 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 11 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 06-Mar-10 | Deportivo La Coruña | 3-1 | Tenerife | W | -0.5, -1 | C | SPL 09/10 | O |
| 03-Oct-09 | Tenerife | 0-1 | Deportivo La Coruña | W | 0, -0.5 | C | SPL 09/10 | U |
| 24-Mar-02 | Deportivo La Coruña | 3-1 | Tenerife | W | 1.5 | C | SPL 01/02 | O |
| 11-Nov-01 | Tenerife | 3-1 | Deportivo La Coruña | L | -0.5 | N | SPL 01/02 | O |
| 14-Mar-99 | Deportivo La Coruña | 2-0 | Tenerife | W | - | - | SPL 98/99 | U |
| 25-Oct-98 | Tenerife | 1-1 | Deportivo La Coruña | D | - | - | SPL 98/99 | U |
| 11-Jan-98 | Deportivo La Coruña | 1-0 | Tenerife | W | - | - | SPL 97/98 | U |
| 31-Aug-97 | Tenerife | 0-0 | Deportivo La Coruña | D | - | - | SPL 97/98 | U |
| 12-Apr-97 | Tenerife | 2-1 | Deportivo La Coruña | L | - | - | SPL 96/97 | O |
| 10-Nov-96 | Deportivo La Coruña | 0-0 | Tenerife | D | - | - | SPL 96/97 | U |
| 04-Feb-96 | Deportivo La Coruña | 1-1 | Tenerife | D | - | - | SPL 95/96 | U |
| 24-Sep-95 | Tenerife | 1-1 | Deportivo La Coruña | D | - | - | SPL 95/96 | U |
| 09-Apr-95 | Deportivo La Coruña | 4-1 | Tenerife | W | - | - | SPL 94/95 | O |
| 29-Oct-94 | Tenerife | 1-1 | Deportivo La Coruña | D | - | - | SPL 94/95 | U |
| 17-Apr-94 | Deportivo La Coruña | 2-0 | Tenerife | W | - | - | SPL 93/94 | U |
| 12-Dec-93 | Tenerife | 0-1 | Deportivo La Coruña | W | - | - | SPL 93/94 | U |
| WDL and CPN Relative To Deportivo La Coruña | ||||||||
| Deportivo La Coruña Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Deportivo La Coruña | 0-0 | Real Zaragoza | D | 0, -0.5 | N | SPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-10 | Athletic Club Bilbao | 2-0 | Deportivo La Coruña | L | 0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Deportivo La Coruña | 1-0 | Mallorca | W | 0.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Osasuna | 3-1 | Deportivo La Coruña | L | 0.5, 1 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Deportivo La Coruña | 0-1 | Real Zaragoza | L | 0 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Valencia | 1-0 | Deportivo La Coruña | L | 1.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Deportivo La Coruña | 0-0 | UD Almería | D | -0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Barcelona | 3-0 | Deportivo La Coruña | L | 2, 2.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Deportivo La Coruña | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenerife Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Sep-10 | Tenerife | 1-2 | Salamanca | L | -0.5, -1 | N | SSG 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Girona | 4-2 | Tenerife | L | 0, -0.5 | N | SSG 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-10 | Valencia | 1-0 | Tenerife | L | 0, 0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Tenerife | 2-2 | UD Almería | D | -0.5, -1 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-May-10 | Barcelona | 4-1 | Tenerife | L | 2.5, 3 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Tenerife | 2-1 | Real Racing Club Santander | W | 0, -0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Atlético Madrid | 3-1 | Tenerife | L | 0.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Tenerife | 3-2 | Getafe | W | 0, -0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Tenerife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer StatsReplica Watches Store |
||||