![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Málaga VS Deportivo La Coruña |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 7 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 10 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 5 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 13 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 07-Feb-10 | Málaga | 0-0 | Deportivo La Coruña | D | 0, -0.5 | N | SPL 09/10 | U |
| 13-Sep-09 | Deportivo La Coruña | 1-0 | Málaga | L | -0.5 | N | SPL 09/10 | U |
| 25-Apr-09 | Málaga | 1-1 | Deportivo La Coruña | D | 0, 0.5 | N | SPL 08/09 | U |
| 07-Dec-08 | Deportivo La Coruña | 2-0 | Málaga | L | 0.5 | N | SPL 08/09 | U |
| 22-Mar-06 | Deportivo La Coruña | 2-1 | Málaga | L | 1 | P | SPL 05/06 | O |
| 06-Nov-05 | Málaga | 1-1 | Deportivo La Coruña | D | 0 | P | SPL 05/06 | U |
| 06-Mar-05 | Deportivo La Coruña | 1-0 | Málaga | L | 0.5, 1 | N | SPL 04/05 | U |
| 23-Oct-04 | Málaga | 1-1 | Deportivo La Coruña | D | 0 | P | SPL 04/05 | U |
| 24-Apr-04 | Málaga | 1-1 | Deportivo La Coruña | D | 0 | P | SPL 03/04 | U |
| 06-Dec-03 | Deportivo La Coruña | 1-0 | Málaga | L | 1 | P | SPL 03/04 | U |
| 10-May-03 | Málaga | 0-2 | Deportivo La Coruña | L | 0, 0.5 | N | SPL 02/03 | U |
| 15-Dec-02 | Deportivo La Coruña | 1-0 | Málaga | L | 1 | P | SPL 02/03 | U |
| 28-Apr-02 | Deportivo La Coruña | 2-2 | Málaga | D | 1.5 | C | SPL 01/02 | O |
| 16-Dec-01 | Málaga | 1-1 | Deportivo La Coruña | D | 0, 0.5 | C | SPL 01/02 | U |
| 17-Jun-01 | Deportivo La Coruña | 4-0 | Málaga | L | - | - | SPL 00/01 | O |
| 21-Jan-01 | Málaga | 1-3 | Deportivo La Coruña | L | - | - | SPL 00/01 | O |
| 05-Mar-00 | Málaga | 1-0 | Deportivo La Coruña | W | - | - | SPL 99/00 | U |
| 16-Oct-99 | Deportivo La Coruña | 4-1 | Málaga | L | - | - | SPL 99/00 | O |
| WDL and CPN Relative To Málaga | ||||||||
| Málaga Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Málaga | 1-3 | Valencia | L | 0, 0.5 | N | SPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-10 | Málaga | 1-1 | Real Madrid | D | 1.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Getafe | 2-1 | Málaga | L | 0.5, 1 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Athletic Club Bilbao | 1-1 | Málaga | D | 0.5, 1 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Málaga | 1-1 | Real Sporting de Gijón | D | -0.5, -1 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Mallorca | 1-1 | Málaga | D | 1 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Málaga | 0-0 | Real Valladolid | D | 0, -0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Osasuna | 2-2 | Málaga | D | 0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Málaga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deportivo La Coruña Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Deportivo La Coruña | 0-0 | Real Zaragoza | D | 0, -0.5 | N | SPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-10 | Athletic Club Bilbao | 2-0 | Deportivo La Coruña | L | 0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Deportivo La Coruña | 1-0 | Mallorca | W | 0.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Osasuna | 3-1 | Deportivo La Coruña | L | 0.5, 1 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Deportivo La Coruña | 0-1 | Real Zaragoza | L | 0 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Valencia | 1-0 | Deportivo La Coruña | L | 1.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Deportivo La Coruña | 0-0 | UD Almería | D | -0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Barcelona | 3-0 | Deportivo La Coruña | L | 2, 2.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Deportivo La Coruña | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Asian HandicapReplica Watches Store |
||||