![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Madrid VS Sevilla |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 18 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 8 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 10 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 20 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 06-Mar-10 | Real Madrid | 3-2 | Sevilla | W | -1, -1.5 | N | SPL 09/10 | O |
| 04-Oct-09 | Sevilla | 2-1 | Real Madrid | L | 0, -0.5 | N | SPL 09/10 | O |
| 26-Apr-09 | Sevilla | 2-4 | Real Madrid | W | 0 | C | SPL 08/09 | O |
| 07-Dec-08 | Real Madrid | 3-4 | Sevilla | L | -0.5 | N | SPL 08/09 | O |
| 30-Mar-08 | Real Madrid | 3-1 | Sevilla | W | -0.5 | C | SPL 07/08 | O |
| 03-Nov-07 | Sevilla | 2-0 | Real Madrid | L | 0 | N | SPL 07/08 | U |
| 06-May-07 | Real Madrid | 3-2 | Sevilla | W | 0.5 | C | SPL 06/07 | O |
| 09-Dec-06 | Sevilla | 2-1 | Real Madrid | L | 0 | N | SPL 06/07 | O |
| 16-May-06 | Sevilla | 4-3 | Real Madrid | L | 0, -0.5 | N | SPL 05/06 | O |
| 15-Jan-06 | Real Madrid | 4-2 | Sevilla | W | -0.5, -1 | C | SPL 05/06 | O |
| 14-May-05 | Sevilla | 2-2 | Real Madrid | D | 0, -0.5 | N | SPL 04/05 | O |
| 22-Dec-04 | Real Madrid | 0-1 | Sevilla | L | 1 | N | SPL 04/05 | U |
| 28-Mar-04 | Real Madrid | 5-1 | Sevilla | W | -1, -1.5 | C | SPL 03/04 | O |
| 09-Nov-03 | Sevilla | 4-1 | Real Madrid | L | -0.5, -1 | N | SPL 03/04 | O |
| 27-Apr-03 | Sevilla | 1-3 | Real Madrid | W | -0.5, -1 | C | SPL 02/03 | O |
| 02-Jan-03 | Real Madrid | 3-0 | Sevilla | W | -1.5, -2 | C | SPL 02/03 | O |
| 30-Mar-02 | Sevilla | 0-1 | Real Madrid | W | -0.5 | C | SPL 01/02 | U |
| 17-Nov-01 | Real Madrid | 2-1 | Sevilla | W | 1.5 | N | SPL 01/02 | O |
| 11-Mar-00 | Real Madrid | 3-1 | Sevilla | W | - | - | SPL 99/00 | O |
| 23-Oct-99 | Sevilla | 1-1 | Real Madrid | D | - | - | SPL 99/00 | U |
| 16-Apr-97 | Real Madrid | 4-2 | Sevilla | W | - | - | SPL 96/97 | O |
| 17-Nov-96 | Sevilla | 1-3 | Real Madrid | W | - | - | SPL 96/97 | O |
| 13-Apr-96 | Sevilla | 0-1 | Real Madrid | W | - | - | SPL 95/96 | U |
| 02-Dec-95 | Real Madrid | 4-1 | Sevilla | W | - | - | SPL 95/96 | O |
| 05-Feb-95 | Real Madrid | 2-0 | Sevilla | W | - | - | SPL 94/95 | U |
| 03-Sep-94 | Sevilla | 1-4 | Real Madrid | W | - | - | SPL 94/95 | O |
| 17-Apr-94 | Sevilla | 0-1 | Real Madrid | W | - | - | SPL 93/94 | U |
| 12-Dec-93 | Real Madrid | 0-0 | Sevilla | D | - | - | SPL 93/94 | U |
| WDL and CPN Relative To Real Madrid | ||||||||
| Real Madrid Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Mallorca | 0-0 | Real Madrid | D | -1.5 | N | SPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-10 | Málaga | 1-1 | Real Madrid | D | -1.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Real Madrid | 5-1 | Athletic Club Bilbao | W | -2, -2.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Mallorca | 1-4 | Real Madrid | W | -1 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Real Madrid | 3-2 | Osasuna | W | -2, -2.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Real Zaragoza | 1-2 | Real Madrid | W | -1.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Real Madrid | 2-0 | Valencia | W | -1.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Apr-10 | UD Almería | 1-2 | Real Madrid | W | -1.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sevilla Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Levante | 1-4 | Sevilla | W | 0, -0.5 | C | SPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-10 | UD Almería | 2-3 | Sevilla | W | -1, -1.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Sevilla | 2-3 | Barcelona | L | 1, 1.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Real Racing Club Santander | 1-5 | Sevilla | W | 0, -0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Sevilla | 3-1 | Atlético Madrid | W | -1, -1.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Getafe | 4-3 | Sevilla | L | 0 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Sevilla | 3-0 | Real Sporting de Gijón | W | -1.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Apr-10 | Real Valladolid | 2-1 | Sevilla | L | -0.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Sevilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||