![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Zaragoza VS Atlético Madrid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 5 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 14 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 07-Mar-10 | Real Zaragoza | 1-1 | Atlético Madrid | D | 0 | P | SPL 09/10 | U |
| 03-Oct-09 | Atlético Madrid | 2-1 | Real Zaragoza | L | 0.5 | N | SPL 09/10 | O |
| 08-Mar-08 | Real Zaragoza | 2-1 | Atlético Madrid | W | 0 | C | SPL 07/08 | O |
| 21-Oct-07 | Atlético Madrid | 4-0 | Real Zaragoza | L | 0.5 | N | SPL 07/08 | O |
| 18-Mar-07 | Real Zaragoza | 1-0 | Atlético Madrid | W | 0, 0.5 | C | SPL 06/07 | U |
| 29-Oct-06 | Atlético Madrid | 0-1 | Real Zaragoza | W | 0, 0.5 | C | SPL 06/07 | U |
| 21-Jan-06 | Real Zaragoza | 0-2 | Atlético Madrid | L | 0, -0.5 | N | SPL 05/06 | U |
| 28-Aug-05 | Atlético Madrid | 0-0 | Real Zaragoza | D | 0.5, 1 | C | SPL 05/06 | U |
| 20-Mar-05 | Real Zaragoza | 0-0 | Atlético Madrid | D | 0, -0.5 | N | SPL 04/05 | U |
| 07-Nov-04 | Atlético Madrid | 1-1 | Real Zaragoza | D | 0.5 | C | SPL 04/05 | U |
| 16-May-04 | Atlético Madrid | 1-2 | Real Zaragoza | W | 0.5, 1 | C | SPL 03/04 | O |
| 03-Jan-04 | Real Zaragoza | 0-0 | Atlético Madrid | D | 0, -0.5 | N | SPL 03/04 | U |
| 06-Feb-00 | Atlético Madrid | 2-2 | Real Zaragoza | D | - | - | SPL 99/00 | O |
| 19-Sep-99 | Real Zaragoza | 1-1 | Atlético Madrid | D | - | - | SPL 99/00 | U |
| 16-May-99 | Real Zaragoza | 2-0 | Atlético Madrid | W | - | - | SPL 98/99 | U |
| 20-Dec-98 | Atlético Madrid | 0-0 | Real Zaragoza | D | - | - | SPL 98/99 | U |
| 23-Feb-98 | Atlético Madrid | 2-1 | Real Zaragoza | L | - | - | SPL 97/98 | O |
| 18-Oct-97 | Real Zaragoza | 1-5 | Atlético Madrid | L | - | - | SPL 97/98 | O |
| 02-Jun-97 | Real Zaragoza | 2-3 | Atlético Madrid | L | - | - | SPL 96/97 | O |
| 12-Jan-97 | Atlético Madrid | 5-1 | Real Zaragoza | L | - | - | SPL 96/97 | O |
| 24-Mar-96 | Atlético Madrid | 1-1 | Real Zaragoza | D | - | - | SPL 95/96 | U |
| 05-Nov-95 | Real Zaragoza | 0-1 | Atlético Madrid | L | - | - | SPL 95/96 | U |
| 11-Jun-95 | Atlético Madrid | 2-0 | Real Zaragoza | L | - | - | SPL 94/95 | U |
| 22-Jan-95 | Real Zaragoza | 3-1 | Atlético Madrid | W | - | - | SPL 94/95 | O |
| 20-Mar-94 | Atlético Madrid | 0-4 | Real Zaragoza | W | - | - | SPL 93/94 | O |
| 07-Nov-93 | Real Zaragoza | 2-1 | Atlético Madrid | W | - | - | SPL 93/94 | O |
| WDL and CPN Relative To Real Zaragoza | ||||||||
| Real Zaragoza Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Aug-10 | Deportivo La Coruña | 0-0 | Real Zaragoza | D | 0, 0.5 | C | SPL 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-10 | Real Zaragoza | 3-3 | Villarreal | D | 0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Xerez CD | 3-2 | Real Zaragoza | L | 0, -0.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Real Zaragoza | 1-0 | Espanyol | W | -0.5, -1 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Deportivo La Coruña | 0-1 | Real Zaragoza | W | 0 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Real Zaragoza | 1-2 | Real Madrid | L | 1.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Athletic Club Bilbao | 0-0 | Real Zaragoza | D | 0.5, 1 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Real Zaragoza | 1-1 | Mallorca | D | 0, -0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Real Zaragoza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlético Madrid Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Aug-10 | Atlético Madrid | 4-0 | Real Sporting de Gijón | W | -1 | C | SPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-10 | Atlético Madrid | 0-3 | Getafe | L | 0.5, 1 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Real Sporting de Gijón | 1-1 | Atlético Madrid | D | 0.5, 1 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Atlético Madrid | 3-1 | Real Valladolid | W | -0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-10 | Sevilla | 3-1 | Atlético Madrid | L | 1, 1.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Atlético Madrid | 3-1 | Tenerife | W | -0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Apr-10 | Villarreal | 2-1 | Atlético Madrid | L | 0.5, 1 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Apr-10 | Atlético Madrid | 1-2 | Xerez CD | L | -1.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Atlético Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||