![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valencia VS Real Valladolid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 12 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 9 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 12 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 16 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 06-Feb-10 | Valencia | 2-0 | Real Valladolid | W | -1.5 | C | SPL 09/10 | U |
| 13-Sep-09 | Real Valladolid | 2-4 | Valencia | W | 0, -0.5 | C | SPL 09/10 | O |
| 01-Mar-09 | Valencia | 1-2 | Real Valladolid | L | 0.5 | N | SPL 08/09 | O |
| 05-Oct-08 | Real Valladolid | 0-1 | Valencia | W | 0, -0.5 | C | SPL 08/09 | U |
| 03-Feb-08 | Real Valladolid | 0-2 | Valencia | W | 0, 0.5 | C | SPL 07/08 | U |
| 15-Sep-07 | Valencia | 2-1 | Real Valladolid | W | 0.5 | C | SPL 07/08 | O |
| 17-Jan-04 | Real Valladolid | 0-0 | Valencia | D | -0.5 | N | SPL 03/04 | U |
| 30-Aug-03 | Valencia | 1-1 | Real Valladolid | D | -1, -1.5 | N | SPL 03/04 | U |
| 19-Apr-03 | Real Valladolid | 1-0 | Valencia | L | 0 | N | SPL 02/03 | U |
| 24-Nov-02 | Valencia | 2-0 | Real Valladolid | W | 1 | C | SPL 02/03 | U |
| 20-Jan-02 | Valencia | 1-2 | Real Valladolid | L | -1, -1.5 | N | SPL 01/02 | O |
| 09-Sep-01 | Real Valladolid | 1-1 | Valencia | D | 0, -0.5 | N | SPL 01/02 | U |
| 28-Apr-01 | Valencia | 1-0 | Real Valladolid | W | - | - | SPL 00/01 | U |
| 02-Dec-00 | Real Valladolid | 0-0 | Valencia | D | - | - | SPL 00/01 | U |
| 12-Feb-00 | Real Valladolid | 0-0 | Valencia | D | - | - | SPL 99/00 | U |
| 25-Sep-99 | Valencia | 0-0 | Real Valladolid | D | - | - | SPL 99/00 | U |
| 21-Feb-99 | Valencia | 0-1 | Real Valladolid | L | - | - | SPL 98/99 | U |
| 26-Sep-98 | Real Valladolid | 3-1 | Valencia | L | - | - | SPL 98/99 | O |
| 08-Feb-98 | Valencia | 1-2 | Real Valladolid | L | - | - | SPL 97/98 | O |
| 05-Oct-97 | Real Valladolid | 0-3 | Valencia | W | - | - | SPL 97/98 | O |
| 06-Apr-97 | Real Valladolid | 4-1 | Valencia | L | - | - | SPL 96/97 | O |
| 03-Nov-96 | Valencia | 2-4 | Real Valladolid | L | - | - | SPL 96/97 | O |
| 24-Jan-96 | Real Valladolid | 2-5 | Valencia | W | - | - | SPL 95/96 | O |
| 10-Sep-95 | Valencia | 1-0 | Real Valladolid | W | - | - | SPL 95/96 | U |
| 12-Mar-95 | Valencia | 3-0 | Real Valladolid | W | - | - | SPL 94/95 | O |
| 09-Oct-94 | Real Valladolid | 2-0 | Valencia | L | - | - | SPL 94/95 | U |
| 08-May-94 | Valencia | 5-1 | Real Valladolid | W | - | - | SPL 93/94 | O |
| 09-Jan-94 | Real Valladolid | 1-1 | Valencia | D | - | - | SPL 93/94 | U |
| WDL and CPN Relative To Valencia | ||||||||
| Valencia Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Aug-10 | Málaga | 1-3 | Valencia | W | 0, -0.5 | C | SPL 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-10 | Valencia | 1-0 | Tenerife | W | 0, -0.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Villarreal | 2-0 | Valencia | L | 0.5, 1 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-May-10 | Valencia | 3-1 | Xerez CD | W | -1.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Espanyol | 0-2 | Valencia | W | 0 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Apr-10 | Valencia | 1-0 | Deportivo La Coruña | W | -1.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Real Madrid | 2-0 | Valencia | L | 1.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Apr-10 | Valencia | 2-0 | Athletic Club Bilbao | W | -0.5, -1 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Valencia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Valladolid Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Sep-10 | Granada 74 | 0-1 | Real Valladolid | W | 0 | C | SSG 10/11 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Aug-10 | Real Valladolid | 3-0 | Villarreal B | W | -0.5, -1 | C | SSG 10/11 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-10 | Barcelona | 4-0 | Real Valladolid | L | 3 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-May-10 | Real Valladolid | 2-1 | Real Racing Club Santander | W | 0, -0.5 | C | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-May-10 | Atlético Madrid | 3-1 | Real Valladolid | L | 0.5 | N | SPL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-May-10 | Real Valladolid | 0-0 | Getafe | D | 0, -0.5 | N | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-Apr-10 | Real Sporting de Gijón | 0-2 | Real Valladolid | W | 0, 0.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-10 | Málaga | 0-0 | Real Valladolid | D | 0, 0.5 | C | SPL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Real Valladolid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Asian HandicapReplica Watches Store |
||||