![]() |
![]() |
| Home | Tournament Handicap Analysis | Sensei Pick HOT! | Forum | Add to favourite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KVC Westerlo VS Standard de Liège |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Won/Drew/Lost | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost | 17 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap Cover/Push/No Cover | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Push | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Cover | 10 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over / Under | Count | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over | 17 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U |
| 17-Oct-09 | KVC Westerlo | 2-0 | Standard de Liège | W | 0.5, 1 | C | BJL 09/10 | U |
| 25-Jan-09 | KVC Westerlo | 0-1 | Standard de Liège | L | 0.5 | N | BJL 08/09 | U |
| 23-Aug-08 | Standard de Liège | 3-0 | KVC Westerlo | L | 1, 1.5 | N | BJL 08/09 | O |
| 01-Mar-08 | KVC Westerlo | 1-3 | Standard de Liège | L | 0.5 | N | BJL 07/08 | O |
| 24-Sep-07 | Standard de Liège | 2-1 | KVC Westerlo | L | 1.5 | C | BJL 07/08 | O |
| 06-May-07 | KVC Westerlo | 1-1 | Standard de Liège | D | 0.5 | C | BJL 06/07 | U |
| 02-Dec-06 | Standard de Liège | 3-0 | KVC Westerlo | L | 1 | N | BJL 06/07 | O |
| 08-Apr-06 | KVC Westerlo | 0-2 | Standard de Liège | L | 0.5 | N | BJL 05/06 | U |
| 06-Nov-05 | Standard de Liège | 1-0 | KVC Westerlo | L | 1, 1.5 | C | BJL 05/06 | U |
| 19-Mar-05 | KVC Westerlo | 1-3 | Standard de Liège | L | 0, 0.5 | N | BJL 04/05 | O |
| 16-Oct-04 | Standard de Liège | 2-0 | KVC Westerlo | L | 1 | N | BJL 04/05 | U |
| 18-Apr-04 | KVC Westerlo | 2-4 | Standard de Liège | L | 0 | N | BJL 03/04 | O |
| 22-Nov-03 | Standard de Liège | 3-0 | KVC Westerlo | L | 1, 1.5 | N | BJL 03/04 | O |
| 26-Apr-03 | KVC Westerlo | 2-3 | Standard de Liège | L | - | - | BJL 02/03 | O |
| 23-Nov-02 | Standard de Liège | 3-0 | KVC Westerlo | L | 1 | N | BJL 02/03 | O |
| 17-Feb-02 | Standard de Liège | 2-2 | KVC Westerlo | D | - | - | BJL 01/02 | O |
| 22-Dec-01 | KVC Westerlo | 1-2 | Standard de Liège | L | - | - | BJL 01/02 | O |
| 09-Mar-01 | KVC Westerlo | 2-2 | Standard de Liège | D | - | - | BJL 00/01 | O |
| 30-Sep-00 | Standard de Liège | 5-3 | KVC Westerlo | L | - | - | BJL 00/01 | O |
| 16-Jan-00 | Standard de Liège | 4-0 | KVC Westerlo | L | - | - | BJL 99/00 | O |
| 14-Aug-99 | KVC Westerlo | 2-1 | Standard de Liège | W | - | - | BJL 99/00 | O |
| 13-Mar-99 | KVC Westerlo | 3-1 | Standard de Liège | W | - | - | BJL 98/99 | O |
| 03-Oct-98 | Standard de Liège | 2-0 | KVC Westerlo | L | - | - | BJL 98/99 | U |
| 21-Mar-98 | Standard de Liège | 2-2 | KVC Westerlo | D | - | - | BJL 97/98 | O |
| 03-Dec-97 | KVC Westerlo | 2-0 | Standard de Liège | W | - | - | BJL 97/98 | U |
| WDL and CPN Relative To KVC Westerlo | ||||||||
| KVC Westerlo Last 8 Games Form & Handicap Results | |
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Feb-10 | Sint Truiden VV | 0-1 | KVC Westerlo | W | 0, 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Jan-10 | Club Brugge KV | 2-1 | KVC Westerlo | L | 1, 1.5 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jan-10 | KVC Westerlo | 0-0 | KAA Gent | D | 0, 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Dec-09 | KVC Westerlo | 5-0 | R. Excelsior Moeskroen | W | - | - | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Dec-09 | SV Zulte-Waregem | 1-0 | KVC Westerlo | L | 0.5, 1 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Dec-09 | Kortrijk | 1-1 | KVC Westerlo | D | 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Dec-09 | KVC Westerlo | 0-2 | RSC Anderlecht | L | 0.5, 1 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Dec-09 | KRC Genk | 0-0 | KVC Westerlo | D | 0.5 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To KVC Westerlo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard de Liège Last 8 Games Form & Handicap Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home | Results | Away | WDL | Handicap | CPN | Phase | O/U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Feb-10 | Royal Charleroi SC | 2-3 | Standard de Liège | W | 0, -0.5 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Jan-10 | Standard de Liège | 3-1 | Kortrijk | W | -1 | C | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Jan-10 | KV Mechelen | 0-0 | Standard de Liège | D | 0, -0.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-10 | Standard de Liège | 0-4 | RSC Anderlecht | L | 0, 0.5 | N | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Dec-09 | Cercle Brugge KSV | 2-0 | Standard de Liège | L | 0, -0.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Dec-09 | Standard de Liège | 2-0 | Sporting Lokeren SNW | W | -1 | C | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Dec-09 | Standard de Liège | 0-1 | KSV Roeselare | L | -1.5 | N | BJL 09/10 | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Dec-09 | Standard de Liège | 2-2 | Germinal Beerschot Antwerpen | D | -0.5 | N | BJL 09/10 | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDL and CPN Relative To Standard de Liège | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF=International Friendlies, ECQ=European Championship Qualifiers, EC=European Championship, WCQ=World Cup Qualifiers, WC=World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
Soccer TipsReplica Watches Store |
||||